| size | length | Sleeve Length | bust | Pants length | waist | Recommended height |
|---|---|---|---|---|---|---|
| s | 36 | 33 | 28 | 45 | 20 | 65-70 |
| m | 38 | 35 | 30 | 48 | 21 | 80-86 |
| l | 39 | 37 | 32 | 51 | 22 | 90-90 |
| xl | 40 | 39 | 34 | 54 | 23 | 100 |
Size chart is for reference only, everything is subject to the real thing
1500 Chestnut St. Suite 2 #1750 Philadelphia, PA 19102 United States
size length Sleeve Length bust Pants length waist Recommended height s 36 33 28 45 20 65-70 m 38 35 30 48 21 80-86 l 39 37 32 51 22 90-90...
| size | length | Sleeve Length | bust | Pants length | waist | Recommended height |
|---|---|---|---|---|---|---|
| s | 36 | 33 | 28 | 45 | 20 | 65-70 |
| m | 38 | 35 | 30 | 48 | 21 | 80-86 |
| l | 39 | 37 | 32 | 51 | 22 | 90-90 |
| xl | 40 | 39 | 34 | 54 | 23 | 100 |
Size chart is for reference only, everything is subject to the real thing
| Color |
Blue A, Blue, Gray, Green A, Green, Red |
|---|---|
| Size |
L, M, S, XL |