Size(cm) | 2T | 3T | 4T | 5T | 6T | 7T |
---|---|---|---|---|---|---|
Length | 74 | 78 | 82 | 86 | 90 | 94 |
Bust | 25 | 26 | 27 | 28 | 29 | 30 |
Hip | 30 | 31 | 32 | 33 | 34 | 35 |
Height Range | 80-85 | 85-90 | 90-100 | 100-110 | 110-115 | 115-120 |
1500 Chestnut St. Suite 2 #1750 Philadelphia, PA 19102 United States
Size(cm) 2T 3T 4T 5T 6T 7T Length 74 78 82 86 90 94 Bust 25 26 27 28 29 30 Hip 30 31 32 33 34 35 Height Range 80-85 ...
Size(cm) | 2T | 3T | 4T | 5T | 6T | 7T |
---|---|---|---|---|---|---|
Length | 74 | 78 | 82 | 86 | 90 | 94 |
Bust | 25 | 26 | 27 | 28 | 29 | 30 |
Hip | 30 | 31 | 32 | 33 | 34 | 35 |
Height Range | 80-85 | 85-90 | 90-100 | 100-110 | 110-115 | 115-120 |
Size |
2T, 3T, 4T, 5T, 6T, 7T |
---|