SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 |
Leg | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Length | 98 | 99 | 100 | 101 | 102 | 103 |
Unit: cm
1500 Chestnut St. Suite 2 #1750 Philadelphia, PA 19102 United States
SIZE S M L XL 2XL 3XL Waist 68 72 76 80 84 88 Hip 88 92 96 100 104 108 Leg 26.5 27.5 28.5 29.5 30.5 31.5 Length 98 99...
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 |
Leg | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Length | 98 | 99 | 100 | 101 | 102 | 103 |
Unit: cm
Color |
Tibetan green color |
---|---|
Size |
2XL, 3XL, L, M, S, XL |