size | Length | bust | Sleeve Length | Height (cm) | Weight (kg) |
90 | 36 | 28*2 | 48 | 80-85 | 0.245 |
100 | 38 | 29*2 | 50 | 85-90 | 0.257 |
110 | 40 | 30*2 | 52 | 90-100 | 0.265 |
120 | 42 | 31*2 | 56 | 100-105 | 0.287 |
130 | 44 | 32*2 | 60 | 105-110 | 0.318 |
) Recommended height is for reference only, the length of the dress is from shoulder to leg, the length of sleeve is from collar to cuff, and the length of pants is from waist to trousers.
) The babies are of the same age and the height is different. Fat babies are recommended to take a height yard recommended by the website.
Due to different measurement methods, there may be a difference of about 1-3CM, this situation is not a quality problem.