Size | Bust/cm | Sleeve/cm | Front Length/cm | Back Length/cm | Pants/cm | Waist/cm |
---|---|---|---|---|---|---|
70 | 52 | 18 | 29 | 39 | 41 | 34 |
80 | 56 | 20 | 31 | 41 | 45 | 36 |
90 | 60 | 21 | 33 | 45 | 48 | 38 |
100 | 62 | 22 | 34 | 47 | 51 | 40 |
1500 Chestnut St. Suite 2 #1750 Philadelphia, PA 19102 United States
Size Bust/cm Sleeve/cm Front Length/cm Back Length/cm Pants/cm Waist/cm 70 52 18 29 39 41 34 80 56 20 31 41 45 36 90 60 21 33 45 48 38 100...
Size | Bust/cm | Sleeve/cm | Front Length/cm | Back Length/cm | Pants/cm | Waist/cm |
---|---|---|---|---|---|---|
70 | 52 | 18 | 29 | 39 | 41 | 34 |
80 | 56 | 20 | 31 | 41 | 45 | 36 |
90 | 60 | 21 | 33 | 45 | 48 | 38 |
100 | 62 | 22 | 34 | 47 | 51 | 40 |
height |
100cm, 70cm, 80cm, 90cm |
---|